Samsung Galaxy Pocket - Berita gadget terbaru datang dari Samsung, yang merilis Samsung Galaxy Pocket. Jika sebelumnya Samsung Galaxy S III, sekarang giliran Samsung Galaxy Pocket. Bagaimana spesifikasi Samsung Galaxy Pocket ? Dan benarkah Harga Samsung Galaxy Pocket murah. Berikut ini data-data spesifikasi Samsung Galaxy Pocket :
General | 2G Network 3G Network Announced | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 February, 2012 |
Size | Dimensions Weight | 103.7 x 57.5 x 12 mm 97 g - Touch-sensitive controls |
Display | Type Size | TFT touchscreen 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) - TouchWiz UX UI |
Sound | Alert types Loudspeaker 3.5mm jack | Vibration, MP3 ringtones Yes Yes |
Memory | Card slot Internal | microSD, up to 32GB 3GB |
Data | GPRS EDGE Speed WLAN Bluetooth USB | Yes Yes HSDPA, 3.6 Mbps; HSUPA Wi-Fi 802.11 b/g/n, Wi-Fi hotspot Yes, v3.0 with A2DP Yes, microUSB v2.0 |
Camera | Primary Features Video Secondary | 2 MP, 1600×1200 pixels Geo-tagging Yes, QVGA@15fps No |
Features | OS CPU Sensors MessagingBrowser Radio GPS Java Colors | Android OS, v2.3 (Gingerbread) 832 MHz Accelerometer, compass SMS(threaded view), MMS, Email, Push Mail, IM, RSS HTML Stereo FM radio with RDS Yes, with A-GPS support Yes, via Java MIDP emulator Black - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1200 mAh |
Dan untuk Harga Samsung Galaxy Pocket diperkirakan Rp. 1.150.000,-
Demikian info gadget terbaru Samsung Galaxy Pocket.
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.